| Time | Gold/g | Updated | Skipped | Errors |
|---|---|---|---|---|
| 2026-08-30 06:50:57 | 536.34 | 2 | 6 | 0 |
| 2026-08-29 22:50:55 | 537.37 | 0 | 6 | 0 |
| 2026-08-29 14:50:57 | 537.37 | 2 | 6 | 0 |
| 2026-08-29 06:50:56 | 543.56 | 0 | 6 | 0 |
| 2026-08-28 22:50:57 | 543.56 | 2 | 6 | 0 |
Gold Price Engine v2.0.0 · Updates every 8h · Budget ~90 API calls/month
Cooked By builtby3li.com