| Time | Gold/g | Updated | Skipped | Errors |
|---|---|---|---|---|
| 2026-10-29 14:39:34 | 487.10 | 0 | 6 | 0 |
| 2026-10-29 06:39:39 | 487.10 | 10 | 6 | 0 |
| 2026-10-28 22:39:33 | 488.10 | 0 | 6 | 0 |
| 2026-10-28 14:39:40 | 488.10 | 10 | 6 | 0 |
| 2026-10-28 06:39:34 | 489.54 | 0 | 6 | 0 |
Gold Price Engine v2.0.0 · Updates every 8h · Budget ~90 API calls/month
Cooked By builtby3li.com